October 1- 31 | ||||
2018 | 2019 | 2020 | 2021 | |
Total Closed – Existing | 6351 | 6800 | 7517 | 8920 |
Total Value | $987,080,712 | $1,106,121,329 | $1,356,289,635 | $1,781,560,207 |
Average Price | $155,421 | $162,665 | $180,430 | $199,726 |
Total Closed -New | 1145 | 1110 | 1379 | 1149 |
Total Value | $285,673,817 | $290,135,871 | $373,071,467 | $332,094,630 |
Average Price | $249,497 | $261,384 | $270,538 | $289,029 |
Total Listings Closed | 7496 | 8657 | 8896 | 9956 |
Total Value | $1,272,851,529 | $1,396,259,496 | $1,729,361,102 | $2,211,574,837 |
Last Updated: 04/07/2021