November 1, 2019 – October 31, 2020 | ||||
Price Range | # Active Listings | # Closed Last 12 Months | 12 Month Average Closed Per Month | Available # Months Supply |
<74,999 | 0 | 0 | 0.00 | 0.00 |
$75,000-$99,999 | 0 | 7 | 0.58 | 0.00 |
$100,000-$124,999 | 0 | 8 | 0.67 | 0.00 |
$125,000-$149,999 | 1 | 15 | 1.25 | 0.80 |
$150,000-$174,999 | 4 | 44 | 3.67 | 1.09 |
$175,000-$199,999 | 10 | 137 | 11.42 | 0.88 |
$200,000-$224,999 | 15 | 183 | 15.25 | 0.98 |
$225,000-$249,999 | 27 | 288 | 24.00 | 1.13 |
$250,000-$299,999 | 82 | 570 | 47.50 | 1.73 |
$300,000-$349,999 | 54 | 231 | 19.25 | 2.81 |
$350,000-$399,999 | 29 | 113 | 9.42 | 3.08 |
$400,000-$499,999 | 15 | 49 | 4.08 | 3.67 |
$500,000-$749,999 | 5 | 9 | 0.75 | 6.67 |
$750,000-$999,999 | 0 | 3 | 0.25 | 0.00 |
$1,000,000 and up | 0 | 1 | 0.08 | 0.00 |
Totals | 242 | 1,658 | 138.17 | 1.75 |
Last Updated: 10.07.20