November 1, 2020-October 31, 2021 | ||||
Price Range | # Active Listings | # Closed Last 12 Months | 12 Month Average Closed Per Month | Available # Months Supply |
<74,999 | 26 | 663 | 55.25 | 0.47 |
$75,000-$99,999 | 35 | 508 | 42.33 | 0.83 |
$100,000-$124,999 | 50 | 692 | 57.67 | 0.87 |
$125,000-$149,999 | 74 | 1093 | 91.08 | 0.81 |
$150,000-$174,999 | 76 | 1275 | 106.25 | 0.72 |
$175,000-$199,999 | 67 | 1318 | 109.83 | 0.61 |
$200,000-$224,999 | 38 | 1094 | 91.17 | 0.42 |
$225,000-$249,999 | 41 | 951 | 79.25 | 0.52 |
$250,000-$299,999 | 61 | 1496 | 124.67 | 0.49 |
$300,000-$349,999 | 38 | 813 | 67.75 | 0.56 |
$350,000-$399,999 | 46 | 331 | 27.58 | 1.67 |
$400,000-$499,999 | 42 | 304 | 25.33 | 1.66 |
$500,000-$749,999 | 18 | 153 | 12.75 | 1.41 |
$750,000-$999,999 | 24 | 24 | 2.00 | 12.00 |
$1,000,000 and up | 8 | 9 | 0.75 | 10.67 |
Totals | 644 | 10,724 | 893.67 | 0.72 |
Last Updated: 10.07.20