February 1, 2020 – January 31, 2021 | ||||
Price Range | # Active Listings | # Closed Last 12 Months | 12 Month Average Closed Per Month | Available # Months Supply |
<74,999 | 47 | 921 | 76.75 | 0.61 |
$75,000-$99,999 | 30 | 660 | 55.00 | 0.55 |
$100,000-$124,999 | 37 | 875 | 72.92 | 0.51 |
$125,000-$149,999 | 54 | 1144 | 95.33 | 0.57 |
$150,000-$174,999 | 45 | 1248 | 104.00 | 0.43 |
$175,000-$199,999 | 37 | 1168 | 97.33 | 0.38 |
$200,000-$224,999 | 19 | 849 | 70.75 | 0.27 |
$225,000-$249,999 | 43 | 784 | 65.33 | 0.66 |
$250,000-$299,999 | 41 | 1021 | 85.08 | 0.48 |
$300,000-$349,999 | 35 | 397 | 33.08 | 1.06 |
$350,000-$399,999 | 16 | 216 | 18.00 | 0.89 |
$400,000-$499,999 | 22 | 146 | 12.17 | 1.81 |
$500,000-$749,999 | 29 | 79 | 6.58 | 4.41 |
$750,000-$999,999 | 14 | 14 | 1.17 | 12.00 |
$1,000,000 and up | 4 | 6 | 0.50 | 8.00 |
Totals | 473 | 9,528 | 794.00 | 0.60 |
Last Updated: 10.07.20