November 1, 2019 – October 31, 2020 | ||||
Price Range | # Active Listings | # Closed Last 12 Months | 12 Month Average Closed Per Month | Available # Months Supply |
<74,999 | 73 | 981 | 81.75 | 0.89 |
$75,000-$99,999 | 35 | 751 | 62.58 | 0.56 |
$100,000-$124,999 | 63 | 892 | 74.33 | 0.85 |
$125,000-$149,999 | 74 | 1123 | 93.58 | 0.79 |
$150,000-$174,999 | 41 | 1197 | 99.75 | 0.41 |
$175,000-$199,999 | 54 | 1112 | 92.67 | 0.58 |
$200,000-$224,999 | 33 | 734 | 61.17 | 0.54 |
$225,000-$249,999 | 51 | 723 | 60.25 | 0.85 |
$250,000-$299,999 | 79 | 847 | 70.58 | 1.12 |
$300,000-$349,999 | 47 | 344 | 28.67 | 1.64 |
$350,000-$399,999 | 30 | 192 | 16.00 | 1.88 |
$400,000-$499,999 | 33 | 127 | 10.58 | 3.12 |
$500,000-$749,999 | 48 | 65 | 5.42 | 8.86 |
$750,000-$999,999 | 19 | 11 | 0.92 | 20.73 |
$1,000,000 and up | 3 | 3 | 0.25 | 12.00 |
Totals | 683 | 9,102 | 758.50 | 0.90 |
Last Updated: 10.07.20