2018 | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Total Closed – Existing | 423 | 423 | |||||||||||
Total Value | $60,520,682 | $60,520,682 | |||||||||||
Average Price | $143,075 | $143,075 | |||||||||||
Total Closed -New | 79 | 79 | |||||||||||
Total Value | $19,288,479 | $19,288,479 | |||||||||||
Average Price | $244,158 | $244,158 | |||||||||||
Total Listings Closed | 502 | 502 | |||||||||||
Total Value | $79,809,161 | $79,809,161 | |||||||||||
2019 | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Total Closed – Existing | 464 | 464 | |||||||||||
Total Value | $66,956,390 | $66,956,390 | |||||||||||
Average Price | $114,927 | $114,927 | |||||||||||
Total Closed -New | 76 | 76 | |||||||||||
Total Value | $19,545,587 | $19,545,587 | |||||||||||
Average Price | $260,608 | $260,608 | |||||||||||
Total Listings Closed | 540 | 540 | |||||||||||
Total Value | $86,501,977 | $86,501,977 | |||||||||||
2020 | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Total Closed – Existing | 545 | 545 | |||||||||||
Total Value | $84,531,185 | $84,531,185 | |||||||||||
Average Price | $155,103 | $155,103 | |||||||||||
Total Closed -New | 101 | 101 | |||||||||||
Total Value | $26,714,798 | $26,714,798 | |||||||||||
Average Price | $264,503 | $264,503 | |||||||||||
Total Listings Closed | 646 | 646 | |||||||||||
Total Value | $111,245,983 | $111,245,983 | |||||||||||
2021 | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Total Closed – Existing | 651 | 651 | |||||||||||
Total Value | $123,990,919 | $123,990,919 | |||||||||||
Average Price | $190,462 | $190,462 | |||||||||||
Total Closed -New | 105 | 105 | |||||||||||
Total Value | $30,268,567 | $30,268,567 | |||||||||||
Average Price | $288,272 | $288,272 | |||||||||||
Total Listings Closed | 756 | 756 | |||||||||||
Total Value | $154,259,486 | $154,259,486 |
Last Updated: 9.22.20