MLS STATISTICS – CURRENT & ARCHIVES
2018 MLS Statistics
2018 |
January |
February |
March |
April |
Total Closed – Existing |
423 |
505 |
670 |
592 |
Total Value |
$60,520,682 |
$70,919,191 |
$101,795,786 |
$88,418,081 |
Average Price |
$143,075 |
$140,434 |
$151,934 |
$149,355 |
Total Closed –New |
79 |
78 |
109 |
125 |
Total Value |
$19,288,479 |
$19,680,919 |
$27,191,817 |
$30,743,070 |
Average Price |
$244,158 |
$525,319 |
$249,466 |
$245,945 |
Total Listings Closed |
502 |
583 |
779 |
717 |
Total Value |
$79,809,161 |
$90,600,110 |
$128,987,603 |
$119,161,151 |
May |
June |
July |
August |
|
Total Closed – Existing |
774 |
772 |
725 |
772 |
Total Value |
$120,816,773 |
$128,541,301 |
$114,623,688 |
$124,741,538 |
Average Price |
$156,094 |
$166,504 |
$158,102 |
$161,582 |
Total Closed –New |
169 |
134 |
119 |
134 |
Total Value |
$42,998,085 |
$34,629,475 |
$30,208,692 |
$32,693,504 |
Average Price |
$254,427 |
$258,429 |
$253,855 |
$243,981 |
Total Listings Closed |
943 |
906 |
844 |
906 |
Total Value |
$163,814,858 |
$163,170,776 |
$144,832,380 |
$157,435,042 |
September |
October |
November |
December |
|
Total Closed – Existing |
453 |
665 |
521 |
501 |
Total Value |
$76,033,449 |
$100,670,223 |
$77,768,042 |
$78,530,372 |
Average Price |
$167,844 |
$151,384 |
$149,267 |
$156,747 |
Total Closed –New |
73 |
125 |
82 |
90 |
Total Value |
$16,908,553 |
$31,428,223 |
$20,829,617 |
$22,931,967 |
Average Price |
$231,624 |
$251,426 |
$254,020 |
$254,800 |
Total Listings Closed |
526 |
790 |
603 |
591 |
Total Value |
$92,942,002 |
$132,098,446 |
$98,597,659 |
$101,462,339 |
Absorption Rate Existing Homes
Absorption Rates for Existing Homes
Absorption Rates for Existing Homes | ||||
November 1, 2017 – October 31, 2018 | ||||
Price Range | # Active Listings | # Closed Last 12 Months | 12 Month Average Closed Per Month | Available # Months Supply |
<74,999 | 322 | 1,300 | 108.33 | 2.97 |
$75,000-$99,999 | 286 | 689 | 57.42 | 4.98 |
$100,000-$124,999 | 269 | 898 | 74.83 | 3.59 |
$125,000-$149,999 | 242 | 989 | 82.42 | 2.94 |
$150,000-$174,999 | 202 | 896 | 74.67 | 2.71 |
$175,000-$199,999 | 184 | 760 | 63.33 | 2.91 |
$200,000-$224,999 | 131 | 529 | 44.08 | 2.97 |
$225,000-$249,999 | 158 | 394 | 32.83 | 4.81 |
$250,000-$299,999 | 230 | 479 | 39.92 | 5.76 |
$300,000-$349,999 | 115 | 186 | 15.50 | 7.42 |
$350,000-$399,999 | 83 | 85 | 7.08 | 11.72 |
$400,000-$499,999 | 60 | 76 | 6.33 | 9.47 |
$500,000-$749,999 | 49 | 40 | 3.33 | 14.70 |
$750,000-$999,999 | 12 | 3 | 0.25 | 48.00 |
$1,000,000 and up | 9 | 0 | 0.00 | N/A |
Totals | 2,352 | 7,324 | 610.33 | 3.85 |
Absorption Rate New Construction
Absorption Rates for New Homes
Absorption Rates for New Construction | ||||
November 1, 2017 – October 31, 2018 | ||||
Price Range | # Active Listings | # Closed Last 12 Months | 12 Month Average Closed Per Month | Available # Months Supply |
<74,999 | 0 | 0 | 0.00 | 0.00 |
$75,000-$99,999 | 4 | 5 | 0.42 | 9.60 |
$100,000-$124,999 | 11 | 27 | 2.25 | 4.89 |
$125,000-$149,999 | 21 | 43 | 3.58 | 5.86 |
$150,000-$174,999 | 44 | 78 | 6.50 | 6.77 |
$175,000-$199,999 | 59 | 133 | 11.08 | 5.32 |
$200,000-$224,999 | 55 | 188 | 15.67 | 3.51 |
$225,000-$249,999 | 142 | 176 | 23.00 | 6.17 |
$250,000-$299,999 | 210 | 344 | 28.67 | 7.33 |
$300,000-$349,999 | 87 | 140 | 11.67 | 7.46 |
$350,000-$399,999 | 39 | 75 | 6.25 | 6.24 |
$400,000-$499,999 | 19 | 26 | 2.17 | 8.77 |
$500,000-$749,999 | 3 | 6 | 0.50 | 6.00 |
$750,000-$999,999 | 0 | 0 | 0.00 | 0.00 |
$1,000,000 and up | 0 | 0 | 0.00 | 0.00 |
Totals | 694 | 1,341 | 111.75 | 6.21 |
MLS Statistical Comparison
January 1 through December 31 | ||||
2015 | 2016 | 2017 | 2018 | |
Total Closed – Existing | 4716 | 5598 | 6636 | 7373 |
Total Value | $627,253,065 | $798,626,681 | $970,941,298 | $1,827,680,126 |
Average Price | $133,005 | $142,663 | $146,314 | $247,888 |
Total Closed –New | 1319 | 1307 | 1328 | 1317 |
Total Value | $303,965,454 | $310,872,063 | $321,208,566 | $329,532,401 |
Average Price | $230,451 | $237,852 | $241,874 | $250,214 |
Total Listings Closed | 6035 | 6905 | 7964 | 8690 |
Total Value | $931,218,519 | $1,109,498,744 | $1,291,807,971 | $2,157,212,527 |
STATISTICS ARCHIVE
Statistics 1990-To Date
Yearly MLS Statistics 1990 to Present
Closed | 1990 | 1991 | 1992 | 1993 |
Total Closed – Existing | 1496 | 2119 | 2913 | 2957 |
Total Value | $106,412,477 | $153,475,345 | $220,902,087 | $241,028,503 |
Average Price | $71,131 | $72,428 | $75,833 | $81,511 |
Total Closed – New | 396 | 632 | 1,053 | 1,309 |
Total Value | $35,433,793 | $54,086,087 | $91,310,536 | $116,605,996 |
Average Price | $89,479 | $85,579 | $86,715 | $89,080 |
Total Listings Closed | 1892 | 2751 | 3966 | 4266 |
Total Value | $141,846,270 | $207,561,432 | $312,212,623 | $357,634,499 |
Closed | 1994 | 1995 | 1996 | 1997 |
Total Closed – Existing | 2561 | 2696 | 2492 | 2142 |
Total Value | $221,937,398 | $236,801,049 | $232,135,443 | $200,707,979 |
Average Price | $83,404 | $87,834 | $93,152 | $93,701 |
Total Closed – New | 1,390 | 1,306 | 1,209 | 1,014 |
Total Value | $131,080,504 | $125,861,663 | $121,505,959 | $105,910,836 |
Average Price | $94,303 | $96,372 | $100,501 | $104,449 |
Total Listings Closed | 3951 | 4002 | 3701 | 3156 |
Total Value | $353,017,902 | $362,662,712 | $353,641,402 | $306,618,815 |
Closed | 1998 | 1999 | 2000 | 2001 |
Total Closed – Existing | 2285 | 2325 | 2309 | 2685 |
Total Value | $231,846,463 | $232,555,545 | $225,461,610 | $264,117,804 |
Average Price | $101,465 | $100,024 | $97,645 | $98,478 |
Total Closed – New | 1,021 | 954 | 835 | 1,067 |
Total Value | $108,542,762 | $109,351,053 | $101,382,657 | $135,776,652 |
Average Price | $106,310 | $114,624 | $121,416 | $127,251 |
Total Listings Closed | 3306 | 3279 | 3144 | 3752 |
Total Value | $340,389,225 | $341,906,598 | $326,844,267 | $399,894,456 |
Closed | 2002 | 2003 | 2004 | 2005 |
Total Closed – Existing | 3061 | 3552 | 4763 | 4914 |
Total Value | $298,637,473 | $359,757,470 | $472,488,226 | $526,475,505 |
Average Price | $97,562 | $101,283 | $99,200 | $106,493 |
Total Closed – New | 1,217 | 1,562 | 1,756 | 2,417 |
Total Value | $162,254,612 | $230,485,347 | $290,210,096 | $434,844,972 |
Average Price | $133,323 | $147,558 | $165,268 | $179,353 |
Total Listings Closed | 4278 | 5114 | 6519 | 7331 |
Total Value | $460,892,085 | $590,242,817 | $762,698,322 | $961,320,477 |
Closed | 2006 | 2007 | 2008 | 2009 |
Total Closed – Existing | 5708 | 4893 | 4553 | 3820 |
Total Value | $673,819,969 | $612,269,226 | $588,374,827 | $499,955,921 |
Average Price | $117,504 | $124,547 | $127,629 | $130,185 |
Total Closed – New | 2,702 | 2,307 | 2,063 | 2,166 |
Total Value | $528,453,337 | $480,027,489 | $429,361,175 | $435,364,635 |
Average Price | $195,557 | $207,591 | $207,113 | $200,718 |
Total Listings Closed | 8410 | 7200 | 6570 | 5986 |
Total Value | $1,202,273,306 | $1,092,296,715 | $1,017,736,002 | $935,320,556 |
Closed | 2010 | 2011 | 2012 | 2013 |
Total Closed – Existing | 3576 | 3391 | 2941 | 3840 |
Total Value | $489,807,886 | $457,321,762 | $391,957,279 | $501,042,880 |
Average Price | $136,971 | $132,905 | $132,211 | $129,699 |
Total Closed – New | 2,156 | 2,018 | 1,869 | 1,815 |
Total Value | $440,585,314 | $418,634,487 | $391,851,618 | $396,593,104 |
Average Price | $204,353 | $207,008 | $208,998 | $221,524 |
Total Listings Closed | 5732 | 5409 | 4810 | 5655 |
Total Value | $930,393,200 | $875,956,249 | $783,808,897 | $897,635,984 |
Closed | 2014 | 2015 | 2016 | 2017 |
Total Closed – Existing | 4234 | 4716 | 5598 | 6636 |
Total Value | $553,925,671 | $627,253,065 | $798,626,681 | $970,941,298 |
Average Price | $129,674 | $133,005 | $142,663 | $146,314 |
Total Closed – New | 1517 | 1,319 | 1,307 | 1,328 |
Total Value | $338,532,175 | $303,965,454 | $310,872,063 | $321,208,566 |
Average Price | $221,645 | $230,451 | $237,852 | $241,874 |
Total Listings Closed | 5,751 | 6035 | 6905 | 7964 |
Total Value | $892,457,846 | $931,218,519 | $1,109,498,744 | $1,291,807,971 |
Closed | 2018 | 2019 | 2020 | 2021 |
Total Closed – Existing | 7373 | |||
Total Value | $1,827,680,126 | |||
Average Price | $247,888 | |||
Total Closed – New | 1317 | |||
Total Value | $329,532,401 | |||
Average Price | $250,214 | |||
Total Listings Closed | 8,690 | |||
Total Value | $2,157,212,527 |
2018 MLS Statistics
2018 | January | February | March | April |
Total Closed – Existing | 423 | 505 | 670 | 592 |
Total Value | $60,520,682 | $70,919,191 | $101,795,786 | $88,418,081 |
Average Price | $143,075 | $140,434 | $151,934 | $149,355 |
Total Closed –New | 79 | 78 | 109 | 125 |
Total Value | $19,288,479 | $19,680,919 | $27,191,817 | $30,743,070 |
Average Price | $244,158 | $525,319 | $249,466 | $245,945 |
Total Listings Closed | 502 | 583 | 779 | 717 |
Total Value | $79,809,161 | $90,600,110 | $128,987,603 | $119,161,151 |
May | June | July | August | |
Total Closed – Existing | 774 | 772 | 725 | 772 |
Total Value | $120,816,773 | $128,541,301 | $114,623,688 | $124,741,538 |
Average Price | $156,094 | $166,504 | $158,102 | $161,582 |
Total Closed –New | 169 | 134 | 119 | 134 |
Total Value | $42,998,085 | $34,629,475 | $30,208,692 | $32,693,504 |
Average Price | $254,427 | $258,429 | $253,855 | $243,981 |
Total Listings Closed | 943 | 906 | 844 | 906 |
Total Value | $163,814,858 | $163,170,776 | $144,832,380 | $157,435,042 |
September | October | November | December | |
Total Closed – Existing | 453 | 665 | 521 | 501 |
Total Value | $76,033,449 | $100,670,223 | $77,768,042 | $78,530,372 |
Average Price | $167,844 | $151,384 | $149,267 | $156,747 |
Total Closed –New | 73 | 125 | 82 | 90 |
Total Value | $16,908,553 | $31,428,223 | $20,829,617 | $22,931,967 |
Average Price | $231,624 | $251,426 | $254,020 | $254,800 |
Total Listings Closed | 526 | 790 | 603 | 591 |
Total Value | $92,942,002 | $132,098,446 | $98,597,659 | $101,462,339 |
2017 MLS Statistics
2017 | January | February | March | April |
Total Closed – Existing | 417 | 377 | 527 | 488 |
Total Value | $54,243,117 | $52,870,988 | $72,626,429 | $72,871,300 |
Average Price | $130,085 | $140,241 | $137,811 | $149,326 |
Total Closed –New | 78 | 83 | 121 | 118 |
Total Value | $20,028,247 | $19,559,005 | $27,477,464 | $28,000,171 |
Average Price | $256,772 | $235,651 | $227,086 | $237,290 |
Total Listings Closed | 494 | 460 | 648 | 606 |
Total Value | $74,124,964 | $72,429,993 | $100,103,893 | $100,872,077 |
May | June | July | August | |
Total Closed – Existing | 579 | 681 | 536 | 594 |
Total Value | $87,175,977 | $109,140,739 | $79,902,063 | $87,159,419 |
Average Price | $150,563 | $160,265 | $149,071 | $146,733 |
Total Closed –New | 141 | 153 | 93 | 99 |
Total Value | $33,196,476 | $37,833,450 | $22,667,615 | $24,921,549 |
Average Price | $235,436 | $247,277 | $247,277 | $251,733 |
Total Listings Closed | 720 | 834 | 629 | 693 |
Total Value | $120,372,453 | $146,974,189 | $102,569,678 | $112,080,968 |
September | October | November | December | |
Total Closed – Existing | 528 | 579 | 526 | 461 |
Total Value | $78,179,833 | $83,743,006 | $78,395,399 | $68,224,784 |
Average Price | $148,068 | $144,634 | $149,041 | $147,993 |
Total Closed –New | 78 | 96 | 86 | 112 |
Total Value | $18,578,821 | $23,030,857 | $21,588,382 | $27,196,634 |
Average Price | $238,190 | $239,905 | $251,028 | $242,827 |
Total Listings Closed | 606 | 675 | 612 | 573 |
Total Value | $96,758,654 | $106,774,538 | $99,983,781 | $95,421,418 |
2016 MLS Statistics
2016 | January | February | March | April |
Total Closed – Existing | 381 | 452 | 563 | 543 |
Total Value | $49,531,192 | $63,274,641 | $75,132,754 | $71,599,873 |
Average Price | $130,003 | $139,988 | $133,451 | $131,860 |
Total Closed –New | 90 | 97 | 125 | 128 |
Total Value | $20,241,126 | $22,121,205 | $28,600,309 | $31,094,615 |
Average Price | $224,901 | $228,054 | $228,802 | $242,927 |
Total Listings Closed | 471 | 549 | 688 | 671 |
Total Value | $69,772,318 | $85,395,846 | $103,733,063 | $102,694,488 |
May | June | July | August | |
Total Closed – Existing | 606 | 657 | 572 | 643 |
Total Value | $85,321,895 | $98,723,219 | $88,174,069 | $98,063,561 |
Average Price | $140,795 | $150,264 | $154,150 | $152,509 |
Total Closed –New | 135 | 159 | 106 | 141 |
Total Value | $33,407,012 | $36,817,848 | $25,112,989 | $34,558,815 |
Average Price | $247,459 | $231,559 | $236,915 | $245,098 |
Total Listings Closed | 741 | 816 | 678 | 784 |
Total Value | $118,728,907 | $135,541,067 | $113,287,058 | $132,622,376 |
September | October | November | December | |
Total Closed – Existing | 527 | 408 | 416 | 435 |
Total Value | $78,027,940 | $60,306,174 | $60,013,020 | $58,066,410 |
Average Price | $148,061 | $147,809 | $144,262 | $133,486 |
Total Closed –New | 90 | 96 | 86 | 105 |
Total Value | $20,509,873 | $22,834,816 | $22,058,974 | $25,668,106 |
Average Price | $227,887 | $237,863 | $256,500 | $244,458 |
Total Listings Closed | 617 | 504 | 502 | 540 |
Total Value | $98,537,813 | $83,140,990 | $82,071,994 | $83,734,516 |
2015 MLS Statistics
2015 | January | February | March | April |
Total Closed – Existing | 261 | 299 | 382 | 367 |
Total Value | $28,963,514 | $37,870,372 | $46,169,680 | $45,559,247 |
Average Price | $110,971 | $126,657 | $120,863 | $124,140 |
Total Closed –New | 81 | 68 | 131 | 107 |
Total Value | $18,705,922 | $15,046,477 | $29,153,900 | $24,358,463 |
Average Price | $230,937 | $221,272 | $222,549 | $227,649 |
Total Listings Closed | 342 | 367 | 513 | 474 |
Total Value | $47,669,436 | $52,916,849 | $75,323,580 | $69,917,710 |
May | June | July | August | |
Total Closed – Existing | 403 | 438 | 518 | 499 |
Total Value | $52,451,460 | $65,206,497 | $75,447,210 | $68,732,543 |
Average Price | $130,153 | $148,873 | $145,651 | $137,741 |
Total Closed –New | 142 | 159 | 125 | 123 |
Total Value | $32,929,177 | $37,087,879 | $28,984,227 | $28,613,255 |
Average Price | $231,896 | $233,257 | $231,874 | $232,628 |
Total Listings Closed | 545 | 597 | 643 | 622 |
Total Value | $85,380,637 | $102,294,376 | $104,431,437 | $97,345,798 |
September | October | November | December | |
Total Closed – Existing | 419 | 411 | 347 | 372 |
Total Value | $56,777,333 | $58,057,986 | $43,290,093 | $48,727,130 |
Average Price | $135,507 | $141,260 | $124,755 | $130,987 |
Total Closed –New | 104 | 101 | 69 | 109 |
Total Value | $23,893,306 | $23,216,724 | $17,036,432 | $24,939,692 |
Average Price | $229,743 | $229,869 | $246,905 | $228,804 |
Total Listings Closed | 523 | 512 | 416 | 481 |
Total Value | $80,670,639 | $81,274,710 | $60,326,525 | $73,666,822 |
2014 MLS Statistics
2014 | January | February | March | April |
Total Closed – Existing | 290 | 261 | 337 | 332 |
Total Value | $35,833,118 | $29,792,396 | $40,997,239 | $40,825,434 |
Average Price | $123,562 | $114,147 | $121,654 | $122,968 |
Total Closed –New | 106 | 110 | 129 | 150 |
Total Value | $23,703,178 | $22,160,944 | $27,999,469 | $32,711,761 |
Average Price | $223,615 | $201,463 | $217,050 | $218,078 |
Total Listings Closed | 396 | 371 | 466 | 482 |
Total Value | $59,536,296 | $51,953,340 | $68,996,708 | $73,537,195 |
May | June | July | August | |
Total Closed – Existing | 366 | 431 | 424 | 414 |
Total Value | $47,999,222 | $60,569,372 | $62,219,435 | $58,838,532 |
Average Price | $131,145 | $140,532 | $146,744 | $142,122 |
Total Closed –New | 149 | 148 | 149 | 157 |
Total Value | $32,765,781 | $33,394,577 | $32,757,550 | $37,905,923 |
Average Price | $219,905 | $225,639 | $219,849 | $241,439 |
Total Listings Closed | 515 | 579 | 573 | 571 |
Total Value | $80,765,003 | $93,963,949 | $94,976,985 | $96,744,455 |
September | October | November | December | |
Total Closed – Existing | 363 | 347 | 308 | 361 |
Total Value | $48,842,179 | $41,608,508 | $40,735,456 | $45,664,780 |
Average Price | $134,551 | $119,909 | $132,258 | $1246,495 |
Total Closed –New | 100 | 111 | 92 | 116 |
Total Value | $21,926,110 | $25,765,363 | $21,501,236 | $25,940,283 |
Average Price | $219,261 | $232,120 | $233,709 | $223,623 |
Total Listings Closed | 463 | 458 | 400 | 477 |
Total Value | $70,768,289 | $67,373,871 | $62,236,692 | $71,605,063 |
2013 MLS Statistics
2013 | January | February | March | April |
Total Closed – Existing | 225 | 242 | 252 | 284 |
Total Value | $29,375,219 | $26,817,672 | $29,778,166 | $36,139,756 |
Average Price | $130,557 | $110,817 | $118,167 | $127,253 |
Total Closed –New | 122 | 137 | 170 | 141 |
Total Value | $25,429,087 | $29,451,256 | $37,100,946 | $31,784,933 |
Average Price | $208,435 | $214,973 | $218,241 | $225,425 |
Total Listings Closed | 347 | 379 | 422 | 425 |
Total Value | $454,804,306 | $56,268,928 | $66,879,112 | $67,924,689 |
May | June | July | August | |
Total Closed – Existing | 352 | 351 | 346 | 337 |
Total Value | $47,345,749 | $48,936,377 | $51,034,484 | $44,400,729 |
Average Price | $134,505 | $139,420 | $147,499 | $131,753 |
Total Closed –New | 178 | 173 | 168 | 139 |
Total Value | $39,677,877 | $38,419,616 | $38,967,052 | $30,322,895 |
Average Price | $222,909 | $222,079 | $231,947 | $218,150 |
Total Listings Closed | 530 | 524 | 514 | 476 |
Total Value | $87,023,626 | $87,355,993 | $90,001,536 | $74,723,624 |
September | October | November | December | |
Total Closed – Existing | 348 | 337 | 285 | 288 |
Total Value | $47,576,710 | $41,428,553 | $36,065,017 | $35,184,297 |
Average Price | $136,715 | $122,933 | $126,544 | $122,168 |
Total Closed –New | 149 | 133 | 106 | 146 |
Total Value | $32,867,626 | $28,905,766 | $24,016,413 | $33,521,551 |
Average Price | $220,588 | $217,337 | $226,570 | $229,600 |
Total Listings Closed | 497 | 470 | 391 | 434 |
Total Value | $80,444,336 | $70,334,319 | $60,081,430 | $68,705,848 |
2012 MLS Statistics
2012 | January | February | March | April |
Total Closed – Existing | 189 | 190 | 231 | 234 |
Total Value | $22,710,941 | $21,891,724 | $29,370,925 | $30,763,864 |
Average Price | $120,164 | $115,220 | $127,147 | $131,470 |
Total Closed –New | 110 | 138 | 159 | 155 |
Total Value | $22,473,951 | $28,486,776 | $32,667,214 | $32,503,775 |
Average Price | $204,309 | $206,426 | $205,454 | $209,702 |
Total Listings Closed | 299 | 328 | 390 | 389 |
Total Value | $45,184,892 | $50,378,500 | $62,038,139 | $63,267,639 |
May | June | July | August | |
Total Closed – Existing | 246 | 281 | 252 | 325 |
Total Value | $32,548,343 | $43,335,870 | $34,612,409 | $45,471,082 |
Average Price | $132,310 | $154,220 | $137,351 | $139,911 |
Total Closed –New | 175 | 161 | 177 | 203 |
Total Value | $38,061,364 | $34,697,784 | $36,459,928 | $44,869,929 |
Average Price | $217,494 | $214,514 | $205,988 | $221,034 |
Total Listings Closed | 421 | 442 | 429 | 528 |
Total Value | $70,609,707 | $78,033,654 | $71,072,337 | $90,341,011 |
September | October | November | December | |
Total Closed – Existing | 229 | 275 | 263 | 226 |
Total Value | $31,762,519 | $35,067,544 | $36,202,748 | $28,219,310 |
Average Price | $138,701 | $127,518 | $137,653 | $124,864 |
Total Closed –New | 150 | 159 | 142 | 140 |
Total Value | $30,846,563 | $32,972,180 | $28,916,580 | $28,895,574 |
Average Price | $205,644 | $207,372 | $203,638 | $206,397 |
Total Listings Closed | 379 | 434 | 405 | 366 |
Total Value | $62,609,082 | $68,039,724 | $65,119,328 | $57,114,884 |
2011 MLS Statistics
2011 | January | February | March | April |
Total Closed – Existing | 209 | 245 | 318 | 298 |
Total Value | $23,468,995 | $30,647,858 | $40,594,358 | $38,746,941 |
Average Price | $112,292 | $125,093 | $127,655 | $130,023 |
Total Closed –New | 139 | 151 | 191 | 144 |
Total Value | $28,791,759 | $30,847,025 | $39,392,693 | $28,974,656 |
Average Price | $207,135 | $204,285 | $206,244 | $201,213 |
Total Listings Closed | 348 | 396 | 509 | 442 |
Total Value | $52,260,754 | $61,494,883 | $79,987,051 | $67,721,597 |
May | June | July | August | |
Total Closed – Existing | 337 | 394 | 315 | 361 |
Total Value | $47,034,403 | $57,138,649 | $49,792,924 | $52,400,596 |
Average Price | $139,568 | $145,022 | $158,073 | $145,154 |
Total Closed –New | 182 | 223 | 197 | 173 |
Total Value | $38,664,928 | $48,923,416 | $41,195,561 | $34,915,884 |
Average Price | $212,445 | $219,388 | $209,115 | $201,826 |
Total Listings Closed | 519 | 617 | 512 | 534 |
Total Value | $85,699,331 | $106,062,065 | $90,988,485 | $87,316,480 |
September | October | November | December | |
Total Closed – Existing | 262 | 249 | 178 | 225 |
Total Value | $36,473,457 | $31,478,921 | $22,283,074 | $27,261,586 |
Average Price | $139,212 | $126,421 | $125,186 | $121,163 |
Total Closed –New | 167 | 138 | 155 | 158 |
Total Value | $34,386,747 | $29,481,163 | $30,918,301 | $32,142,354 |
Average Price | $205,909 | $213,632 | $199,473 | $203,433 |
Total Listings Closed | 429 | 387 | 333 | 383 |
Total Value | $70,860,204 | $60,960,084 | $53,201,375 | $59,403,940 |
2010 MLS Statistics
2010 | January | February | March | April |
Total Closed – Existing | 160 | 218 | 305 | 380 |
Total Value | $19,634,725 | $27,888,948 | $40,332,289 | $50,433,975 |
Average Price | $122,717 | $127,931 | $132,237 | $132,721 |
Total Closed –New | 94 | 106 | 195 | 217 |
Total Value | $19,590,393 | $21,308,300 | $39,121,532 | $43,293,803 |
Average Price | $208,408 | $201,022 | $200,623 | $199,511 |
Total Listings Closed | 254 | 324 | 500 | 597 |
Total Value | $39,225,118 | $49,197,248 | $79,453,821 | $93,727,778 |
May | June | July | August | |
Total Closed – Existing | 392 | 422 | 334 | 330 |
Total Value | $53,576,620 | $60,762,017 | $50,301,025 | $44,154,275 |
Average Price | $136,675 | $143,986 | $150,602 | $133,801 |
Total Closed –New | 210 | 246 | 199 | 195 |
Total Value | $42,731,446 | $51,592,988 | $41,263,146 | $39,309,305 |
Average Price | $203,483 | $209,728 | $207,352 | $201,586 |
Total Listings Closed | 602 | 668 | 533 | 525 |
Total Value | $96,308,066 | $112,355,005 | $91,564,171 | $83,463,580 |
September | October | November | December | |
Total Closed – Existing | 273 | 266 | 226 | 270 |
Total Value | $39,523,951 | $33,573,279 | $28,457,295 | $41,169,487 |
Average Price | $144,776 | $126,215 | $125,917 | $152,480 |
Total Closed –New | 200 | 142 | 178 | 174 |
Total Value | $41,027,207 | $31,012,000 | $35,597,348 | $34,737,846 |
Average Price | $205,136 | $218,394 | $199,985 | $199,643 |
Total Listings Closed | 473 | 408 | 404 | 444 |
Total Value | $80,551,158 | $64,585,279 | $64,054,643 | $75,907,333 |
2009 MLS Statistics
2009 | January | February | March | April |
Total Closed – Existing | 240 | 269 | 329 | 335 |
Total Value | $28,242,795 | $34,398,968 | $40,470,852 | $43,639,698 |
Average Price | $117,678 | $127,877 | $123,012 | $130,268 |
Total Closed –New | 121 | 159 | 200 | 190 |
Total Value | $23,644,515 | $32,089,873 | $40,306,004 | $37,317,454 |
Average Price | $195,409 | $201,823 | $201,530 | $196,408 |
Total Listings Closed | 361 | 428 | 529 | 525 |
Total Value | $51,887,310 | $66,488,841 | $80,776,856 | $80,957,152 |
May | June | July | August | |
Total Closed – Existing | 341 | 411 | 392 | 320 |
Total Value | $45,770,903 | $56,649,583 | $55,172,322 | $43,288,503 |
Average Price | $134,226 | $137,834 | $140,746 | $135,277 |
Total Closed –New | 183 | 218 | 219 | 158 |
Total Value | $36,959,826 | $44,903,914 | $46,126,501 | $31,414,534 |
Average Price | $201,966 | $205,981 | $210,623 | $198,826 |
Total Listings Closed | 524 | 629 | 611 | 478 |
Total Value | $82,730,729 | $101,553,497 | $101,298,823 | $74,703,037 |
September | October | November | December | |
Total Closed – Existing | 304 | 314 | 311 | 254 |
Total Value | $37,641,083 | $38,438,646 | $43,095,180 | $33,147,388 |
Average Price | $123,819 | $122,416 | $138,570 | $130,502 |
Total Closed –New | 174 | 198 | 190 | 156 |
Total Value | $33,468,522 | $39,723,926 | $38,361,685 | $31,047,881 |
Average Price | $192,348 | $200,626 | $204,052 | $199,025 |
Total Listings Closed | 478 | 512 | 501 | 410 |
Total Value | $71,109,605 | $78,162,572 | $81,456,865 | $64,195,269 |
2008 MLS Statistics
2008 | January | February | March | April |
Total Closed – Existing | 318 | 342 | 358 | 394 |
Total Value | $37,533,101 | $41,728,673 | $43,088,731 | $50,939,833 |
Average Price | $118,029 | $122,014 | $120,360 | $129,289 |
Total Closed –New | 136 | 195 | 195 | 244 |
Total Value | $27,126,518 | $39,682,138 | $40,637,053 | $50,095,343 |
Average Price | $199,460 | $203,498 | $208,395 | $205,309 |
Total Listings Closed | 454 | 537 | 553 | 592 |
Total Value | $64,659,619 | $81,410,811 | $83,725,784 | $101,035,176 |
May | June | July | August | |
Total Closed – Existing | 515 | 503 | 451 | 444 |
Total Value | $70,205,980 | $72,354,088 | $62,025,162 | $58,948,141 |
Average Price | $136,322 | $143,845 | $137,528 | $132,766 |
Total Closed –New | 208 | 202 | 218 | 174 |
Total Value | $44,305,523 | $43,891,203 | $45,584,802 | $35,104,605 |
Average Price | $213,007 | $217,284 | $209,105 | $201,751 |
Total Listings Closed | 723 | 705 | 669 | 618 |
Total Value | $114,511,503 | $116,245,291 | $107,609,964 | $94,052,746 |
September | October | November | December | |
Total Closed – Existing | 368 | 331 | 251 | 278 |
Total Value | $47,526,549 | $41,212,568 | $30,495,747 | $32,316,254 |
Average Price | $129,148 | $124,509 | $121,497 | $116,246 |
Total Closed –New | 145 | 124 | 93 | 129 |
Total Value | $29,352,590 | $25,590,544 | $21,737,620 | $26,253,236 |
Average Price | $202,432 | $206,375 | $215,224 | $203,513 |
Total Listings Closed | 513 | 455 | 344 | 407 |
Total Value | $76,879,139 | $66,803,112 | $52,233,367 | $58,569,490 |
2007 MLS Statistics
2007 | January | February | March | April |
Total Closed – Existing | 347 | 357 | 450 | 421 |
Total Value | $38,600,815 | $41,038,056 | $52,611,261 | $51,182,109 |
Average Price | $111,242 | $117,953 | $116,914 | $121,573 |
Total Closed –New | 165 | 188 | 204 | 207 |
Total Value | $33,282,514 | $38,111,092 | $42,006,930 | $42,052,326 |
Average Price | $201,712 | $202,719 | $205,916 | $203,151 |
Total Listings Closed | 512 | 545 | 654 | 628 |
Total Value | $71,883,329 | $79,149,148 | $94,618,191 | $93,234,435 |
May | June | July | August | |
